2016 Hyundai Veloster Hatchback near Maize, KS
- Market Price
- $10,981
- Your Savings
- - $1,217
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $9,764
The Veloster has been serviced and is ready for the road!
FACTORY INSTALLED OPTIONS:
2016 Hyundai Veloster Ironman Silver Black IRONMAN SILVER, BLACK, CLOTH SEAT TRIM, OPTION GROUP 02, CARPETED FLOOR MATS, CARGO NET
Style Package ($2,100 value)
Carpeted Floor Mats ($125 value)
- Includes front and rear carpet floor mats.
Cargo Net ($50 value)
Carpeted Floor Mats ($125 value)
- Includes front and rear carpet floor mats.
Cargo Net ($50 value)
Mudguards ($95 value)
Style Package ($2,100 value)
- Includes 18-in alloy wheels, P225/40R18 tires, chrome grille surround with piano black highlights, front fog lights, one-touch panoramic sunroof, alloy pedals, piano black interior accents, leatherette bolster seats and door inserts, leather wrapped steering wheel and shift knob, driver auto-up window, Dimension premium audio with 8 speakers, external amp, and subwoofer, Blue Link telematics system, and Blue Link Connected Care complimentary trial.
Convenience
- Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.
- A handheld keyfob capable of remotely operating all the door locks.
In-car Entertainment
- The vehicle can directly access and control digital memory stored on a hard-drive or memory card/stick. Digital memory can contain audio, video, pictures, or general files.
Safety and Security
- Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.
- When starting from an incline position, the vehicle automatically applies brake force to prevent itself from rolling back.
- The vehicle is equipped with a means of externally monitoring its position in case of theft.
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
Convenience
- Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.
- A handheld keyfob capable of remotely operating all the door locks.
In-car Entertainment
- The vehicle can directly access and control digital memory stored on a hard-drive or memory card/stick. Digital memory can contain audio, video, pictures, or general files.
Safety and Security
- Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.
- When starting from an incline position, the vehicle automatically applies brake force to prevent itself from rolling back.
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
Technology and Telematics
- Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them.
Fast and easy financing for all credit ranges available.
WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US!
Locally owned and operated for over 15 years.....
This Veloster is priced to sell quickly and will not disappoint!
You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.
Appointments are encouraged.
We look forward to working with you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $15,978
- Your Savings
- - $1,437
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $14,541
Description
Our 2016 Hyundai Tucson Limited is loaded with lots of extras!The Tucson has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2016 Hyundai Tucson…Our 2016 Hyundai Tucson Limited is loaded with lots of extras!The Tucson has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2016 Hyundai Tucson Limited Mojave Sand Beige OPTION GROUP 01, MOJAVE SAND, BEIGE, LEATHER SEAT TRIM, CARPETED FLOOR MATS, CARGO NET, REAR CARGO TRAY, ROOF RACK CROSS RAILS Option Group 01Comfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Tucson is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 75,187 |
| Trim | Limited |
| Stock # | GU152629 |
| VIN | KM8J33A20GU152629 |
| Exterior Color | Mojave Sand |
| Interior Color | Beige |
| Drivetrain | Front Wheel Drive |
- Market Price
- $16,941
- Your Savings
- - $1,130
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $15,811
Description
Our 2016 Hyundai Tucson Limited is loaded with lots of extras!The Tucson has been serviced and is ready for the road!One Owner! FACTORY INSTALLED OPTIONS:2016 Hyundai Tucson…Our 2016 Hyundai Tucson Limited is loaded with lots of extras!The Tucson has been serviced and is ready for the road!One Owner! FACTORY INSTALLED OPTIONS:2016 Hyundai Tucson Limited Coliseum Grey Black COLISEUM GREY, BLACK, LEATHER SEAT TRIM, OPTION GROUP 03, TOW HITCH, MUDGUARDS, CARPETED FLOOR MATS, CARGO NET, CARGO COVER Option Group 03 ($2,750 value)Limited Ultimate Package 03Automatic Emergency Braking (AEB)High Intensity Discharge HeadlightsHeated Rear SeatsLane Departure Warning System (LDWS)Front Map LampsSupervision ClusterPanoramic SunroofVentilated Front Bucket SeatsBackup Warning SensorsComfort Ventilated seats offer warm weather comfort by cooling areas of the occupant's body not exposed to the air conditioning system. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Tucson is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 76,382 |
| Trim | Limited |
| Stock # | GU117467 |
| VIN | KM8J3CA21GU117467 |
| Exterior Color | Coliseum Grey |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $11,840
- Your Savings
- - $1,079
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $10,761
Description
Our 2017 Hyundai Veloster Value Edition is loaded with lots of extras!The Veloster has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2017 Hyundai Veloster…Our 2017 Hyundai Veloster Value Edition is loaded with lots of extras!The Veloster has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2017 Hyundai Veloster Value Edition 26.2 Yellow Black OPTION GROUP 01, 26.2 YELLOW, BLACK, PREMIUM CLOTH SEAT TRIM, WHEEL LOCKS, CARPETED FLOOR MATS Option Group 01Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. A proximity key with keyless entry and push button start allows the driver to unlock the vehicle by approaching it and/or touching the door handle. A keyfob or keycard carried by the driver identifies the person to the vehicle. The driver is then able to start the engine by twisting the ignition switch, pressing a button, or touching a select portion of the vehicle's interior. A handheld keyfob capable of remotely operating all the door locks.Safety and Security Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. When starting from an incline position, the vehicle automatically applies brake force to prevent itself from rolling back.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Veloster is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 70,651 |
| Trim | Value Edition |
| Stock # | HU316467 |
| VIN | KMHTC6AD3HU316467 |
| Exterior Color | 26.2 Yellow |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close
