2019 Audi A6 Premium Plus quattro Sedan near Goddard, KS
- Market Price
- $28,753
- Your Savings
- - $4,322
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $24,431
The A6 has been serviced and is ready for the road!
No Accidents!
FACTORY INSTALLED OPTIONS:
2019 Audi A6 Premium Plus Firmament Blue Metallic Black FIRMAMENT BLUE METALLIC
Convenience Package
- Audi Advanced Key
- Audi Phone Box with Wireless Charging
- Heated Auto-Dimming Power-Folding Exterior Mirrors
- Audi Side Assist with Pre Sense Rear
Premium Plus Package ($3,800 value)
- Audi MMI Navigation Plus Radio with MMI Touch 10.1"
- Audi Virtual Cockpit
- Bang & Olufsen 3D Premium Sound System
- Top View Camera System with Virtual 360 View
- Contrast Stitching on Door Armrests and Knee Bolster
- Headlight Washer System
- Matrix-Design Headlights with Highbeam Assist
Convenience
- Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.
Safety and Security
- The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.
- The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
- Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.
Technology and Telematics
- Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.
- Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.
Fast and easy financing for all credit ranges available.
WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US!
Locally owned and operated for over 15 years.....
This A6 is priced to sell quickly and will not disappoint!
You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.
Appointments are encouraged.
We look forward to working with you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $24,989
- Your Savings
- - $2,161
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $22,828
Description
Our 2019 Honda Ridgeline Sport is loaded with lots of extras!The Ridgeline has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019 Honda…Our 2019 Honda Ridgeline Sport is loaded with lots of extras!The Ridgeline has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019 Honda Ridgeline Sport Crystal Black Pearl Black CRYSTAL BLACK PEARL Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. The keyfob has the ability to remotely start the vehicle.Powertrain and Mechanical In normal driving conditions, automatic full-time 4-wheel drive directs power to one axle, or 2-wheel drive. When the primary axle senses wheel spin or slippage, some or all available torque is automatically transferred to the secondary axle. No driver input is required. The system may or may not have 4WD-Low capabilities. All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation. Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Ridgeline is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 78,364 |
| Trim | Sport |
| Stock # | KB043268 |
| VIN | 5FPYK3F1XKB043268 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $22,539
- Your Savings
- - $1,602
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $20,937
Description
Our 2019 Subaru Forester Premium is loaded with lots of extras!The Forester has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2019…Our 2019 Subaru Forester Premium is loaded with lots of extras!The Forester has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2019 Subaru Forester Premium Ice Silver Metallic Black ALL-WEATHER PKG & BSD & KEYLESS ACC & PWR RR GATE, ICE SILVER METALLIC, BLACK, CLOTH UPHOLSTERY, REAR BUMPER COVER, SPLASH GUARDS, REAR SEATBACK PROTECTOR, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK, DOME LIGHT LED UPGRADE, ALL-WEATHER FLOOR LINERS, CARGO TRAY, CARGO NET All-Weather Package and BSD and Keyless Access and Power Rear Gate ($1,845 value)Blind Spot Detection with Rear Cross Traffic AlertHeated Front SeatsKeyless Access with Push-Button StartHeated Exterior MirrorsPower Rear GateWindshield Wiper De-IcerConvenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The camera is equipped with its own washer. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. The vehicle is equipped with sensors which compare vehicle speed to available distance to the vehicle ahead. If the speed exceeds the required distance to stop before colliding with the vehicle ahead, the brakes are automatically readied for maximum braking force once the driver applies the brakes.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Forester is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 70,190 |
| Trim | Premium |
| Stock # | KH520718 |
| VIN | JF2SKAGC6KH520718 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $15,715
- Your Savings
- - $1,162
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $14,553
Description
Our 2019 Chrysler Pacifica Touring L is loaded with lots of extras!The Pacifica has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019…Our 2019 Chrysler Pacifica Touring L is loaded with lots of extras!The Pacifica has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019 Chrysler Pacifica Touring L Bright White Clearcoat Black/Alloy ENGINE: 3.6L V6 24V VVT UPG I W/ESS, TRANSMISSION: 9-SPEED 948TE AUTOMATIC, QUICK ORDER PACKAGE 27L, WHEELS: 17" X 7.0" ALUMINUM, TIRES: 235/65R17 BSW AS, BLACK/ALLOY, PERFORATED LEATHER TRIM BUCKET SEATS, INFLATABLE SPARE TIRE KIT W/SEALANT, BLACK SEATS, MANUFACTURER'S STATEMENT OF ORIGIN Quick Order Package 27LComfort The second row seats can be folded electrically. The second row seats can be folded electrically. Stow 'n Go manual fold-into-floor folding second-row seatsConvenience The vehicle can be remotely started from the keyfob and from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security A blind spot detection system will alert the driver when another vehicle is within the warning zone.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Pacifica is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 102,258 |
| Trim | Touring L |
| Stock # | KR603575 |
| VIN | 2C4RC1BG8KR603575 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close
