2019 Audi A6 Premium Plus quattro Sedan in Wichita, KS
- Market Price
- $28,753
- Your Savings
- - $4,322
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $24,431
The A6 has been serviced and is ready for the road!
No Accidents!
FACTORY INSTALLED OPTIONS:
2019 Audi A6 Premium Plus Firmament Blue Metallic Black FIRMAMENT BLUE METALLIC
Convenience Package
- Audi Advanced Key
- Audi Phone Box with Wireless Charging
- Heated Auto-Dimming Power-Folding Exterior Mirrors
- Audi Side Assist with Pre Sense Rear
Premium Plus Package ($3,800 value)
- Audi MMI Navigation Plus Radio with MMI Touch 10.1"
- Audi Virtual Cockpit
- Bang & Olufsen 3D Premium Sound System
- Top View Camera System with Virtual 360 View
- Contrast Stitching on Door Armrests and Knee Bolster
- Headlight Washer System
- Matrix-Design Headlights with Highbeam Assist
Convenience
- Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.
Safety and Security
- The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.
- The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
- Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.
Technology and Telematics
- Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.
- Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.
Fast and easy financing for all credit ranges available.
WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US!
Locally owned and operated for over 15 years.....
This A6 is priced to sell quickly and will not disappoint!
You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.
Appointments are encouraged.
We look forward to working with you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $27,289
- Your Savings
- - $2,366
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $24,923
Description
Our 2019 Chevrolet Silverado 1500 LT is loaded with lots of extras!The Silverado 1500 has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED…Our 2019 Chevrolet Silverado 1500 LT is loaded with lots of extras!The Silverado 1500 has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2019 Chevrolet Silverado 1500 LT Summit White Gideon/Very Dark Atmosphere EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 5.3L ECOTEC3 V8, TRANSMISSION, 8-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED, GVWR, 7100 LBS. (3221 KG), REAR AXLE, 3.23 RATIO, WHEELS, 17" X 8" (43.2 CM X 20.3 CM) BRIGHT SILVER PAINTED ALUMINUM, TIRES, LT265/70R17C ALL-TERRAIN, BLACKWALL, SUMMIT WHITE, SEATS, FRONT 40/20/40 SPLIT-BENCH, GIDEON/VERY DARK ATMOSPHERE, CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, ALL-STAR EDITION, CONVENIENCE PACKAGE, SAFETY PACKAGE, TRAILERING PACKAGE, WORK TRUCK PACKAGE, DIFFERENTIAL, HEAVY-DUTY LOCKING REAR, COOLING, EXTERNAL ENGINE OIL COOLER, COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER, AIR CLEANER, HIGH-CAPACITY, ALTERNATOR, 170 AMPS, SKID PLATES, TIRE, SPARE, LT265/70R17, ALL-TERRAIN, BLACKWALL, LED CARGO AREA LIGHTING, TAILGATE, GATE FUNCTION MANUAL, SEAT ADJUSTER, DRIVER 10-WAY POWER INCLUDING LUMBAR, SEATING, HEATED DRIVER AND FRONT PASSENGER, STEERING WHEEL, LEATHER-WRAPPED, STEERING WHEEL, HEATED, STEERING COLUMN, MANUAL TILT AND TELESCOPING, STEERING COLUMN, LOCK CONTROL, ELECTRICAL, REMOTE VEHICLE STARTER SYSTEM, KEYLESS OPEN AND START, THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY, AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL, DEFOGGER, REAR-WINDOW ELECTRIC, POWER OUTLET, REAR AUXILIARY, 12-VOLT, USB PORTS, DUAL, CHARGE-ONLY (2ND ROW), FRONT AND REAR PARK ASSIST, ULTRASONIC, HITCH GUIDANCE, REAR CROSS TRAFFIC ALERT, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT All-Star Edition ($2,315 value)Heavy-Duty Rear Locking DifferentialTrailering PackageConvenience Package10-Way Power Driver Seat with LumbarKeyless Open and Start40/20/40 Front Split-Bench SeatRemote Vehicle Starter SystemElectric Rear-Window DefoggerDual-Zone Automatic Climate ControlHeated Driver and Front Passenger SeatsHeated Steering Wheel12-Volt Rear Auxiliary Power OutletElectrical Lock Control Steering ColumnManual Tilt/telescoping Steering ColumnLeather Wrapped Steering WheelEZ Lift Power Lock and Release TailgateLED Cargo Area LightingRear Dual USB Charging-Only PortsSafety Package ($890 value)Perimeter LightingUltrasonic Front and Rear Park AssistRear Cross Traffic AlertLane Change Alert with Side Blind Zone AlertWork Truck Package ($175 value)High-Capacity Air FilterSkid PlatesConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. The keyfob has the ability to remotely start the vehicle.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Silverado 1500 is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 124,051 |
| Trim | LT |
| Stock # | KZ150936 |
| VIN | 1GCUYDEDXKZ150936 |
| Exterior Color | Summit White |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | Four Wheel Drive |
- Market Price
- $18,993
- Your Savings
- - $1,004
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $17,989
Description
Our 2019 Honda Civic Sedan Sport is loaded with lots of extras!The Civic Sedan has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED…Our 2019 Honda Civic Sedan Sport is loaded with lots of extras!The Civic Sedan has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2019 Honda Civic Sedan Sport Modern Steel Metallic Black CRYSTAL BLACK PEARL Convenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required. This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Civic Sedan is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 104,852 |
| Trim | Sport |
| Stock # | KE008690 |
| VIN | 19XFC2F86KE008690 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Price
- $19,939
- Your Savings
- - $1,078
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $18,861
Description
Our 2019 Toyota RAV4 XLE is loaded with lots of extras!The RAV4 has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2019 Toyota RAV4 XLE Magnetic Gray…Our 2019 Toyota RAV4 XLE is loaded with lots of extras!The RAV4 has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2019 Toyota RAV4 XLE Magnetic Gray Metallic MAGNETIC GRAY METALLIC Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This RAV4 is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 125,918 |
| Trim | XLE |
| Stock # | KW013673 |
| VIN | 2T3W1RFV8KW013673 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close
