2019 Buick LaCrosse Avenir Sedan near Park City, KS
- Market Price
- $23,975
- Your Savings
- - $1,225
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $22,750
The LaCrosse has been serviced and is ready for the road!
No Accidents!
FACTORY INSTALLED OPTIONS:
2019 Buick LaCrosse Avenir Pewter Metallic Chestnut w/Ebony Accents EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 3.6L V6 DI, VVT WITH CYLINDER DEACTIVATION, TRANSMISSION, 9-SPEED AUTOMATIC, WHEELS, 20"" (50.8 CM) MACHINED ALUMINUM ALLOY WITH MIDNIGHT SILVER FINISH, TIRES, P245/40R20 ALL-SEASON, BLACKWALL, SEATS, FRONT BUCKET, CHESTNUT, PERFORATED LEATHER-APPOINTED SEAT TRIM, AUDIO SYSTEM, BUICK INFOTAINMENT SYSTEM WITH NAVIGATION, DRIVER CONFIDENCE PACKAGE II, DYNAMIC DRIVE PACKAGE, SPORT MODE SELECTIVITY, CHASSIS CONTINUOUSLY VARIABLE REAL TIME DAMPING, CRUISE CONTROL, ADAPTIVE, FULL SPEED RANGE, FORWARD AUTOMATIC BRAKING., AUTOMATIC PARKING ASSIST, FRONT PEDESTRIAN BRAKING.
Dynamic Drive Package ($1,300 value)
- Continuously Variable Real Time Damping Chassis
- 20"" Machined Aluminum Alloy Wheels
- P245/40R20 All-Season Blackwall Tires
- Sport Mode Selectivity
Driver Confidence Package II ($1,690 value)
- Full-Speed Range Adaptive Cruise Control
- Automatic Parking Assist
- Forward Automatic Braking
- Front Pedestrian Braking
Preferred Equipment Group 1SU
Convenience
- This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.
Safety and Security
- The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
- An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.
- A head-up display projects gauge (speed, RPM, etc.) information onto the inside of the windshield just below the driver's line of sight.
Technology and Telematics
- Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.
- Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.
Fast and easy financing for all credit ranges available.
WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US!
Locally owned and operated for over 15 years.....
This LaCrosse is priced to sell quickly and will not disappoint!
You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.
Appointments are encouraged.
We look forward to working with you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $33,956
- Your Savings
- - $5,445
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $28,511
Description
Our 2019 Ram 1500 Longhorn is loaded with lots of extras!The 1500 has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019 Ram 1500 Longhorn…Our 2019 Ram 1500 Longhorn is loaded with lots of extras!The 1500 has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019 Ram 1500 Longhorn Patriot Blue Pearlcoat New Saddle/Black ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE, TRANSMISSION: 8-SPEED AUTOMATIC (8HP75), QUICK ORDER PACKAGE 27K LONGHORN, 3.92 REAR AXLE RATIO, WHEELS: 20"" X 9"" ALUMINUM PAINTED/POLISHED, TIRES: 275/55R20 OWL ALL-TERRAIN, MONOTONE PAINT, PATRIOT BLUE PEARLCOAT, NEW SADDLE/BLACK, LEATHER TRIMMED BUCKET SEATS, GVWR: 7,100 LBS, LONGHORN LEVEL 1 EQUIPMENT GROUP, BED UTILITY GROUP, OFF ROAD GROUP, ADVANCED SAFETY GROUP, TRAILER BRAKE CONTROL, 4-CORNER AIR SUSPENSION, E-LOCKER REAR AXLE, RADIO: UCONNECT 12 W/NAVIGATION Advanced Safety Group ($1,495 value)Advanced Brake AssistLane Keep AssistFull Speed Forward Collision Warning PlusAdaptive Cruise Control with Stop and GoParallel and Perp Park Assist with StopQuick Order Package 27K LonghornLonghorn Level 1 Equipment Group ($3,895 value)Ventilated Rear SeatsFoam Bottle Insert (door Trim Panel)Power Running BoardsHarman/kardon 19 Speaker Premium SoundUSB Host FlipWireless Charging PadUconnect 12 Radio with NavigationBlind Spot and Cross Path DetectionOff Road Group ($795 value)Hill Descent ControlE-Locker Rear AxleOff Road DecalsFront Extra Heavy Duty Shock AbsorbersRear Extra Heavy Duty Shock AbsorbersFull Size Spare Tire275/55R20 OWL All-Terrain TiresFuel Tank Skid PlateTransfer Case Skid PlateFront Suspension Skid PlateSteering Gear Skid PlateBed Utility Group ($445 value)4 Adjustable Cargo Tie-Down HooksPick-Up Box LightingComfort Ventilated seats offer warm weather comfort by cooling areas of the occupant's body not exposed to the air conditioning system.Convenience The vehicle can be remotely started from the keyfob and from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function. The keyfob has the ability to remotely start the vehicle.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. A blind spot detection system will alert the driver when another vehicle is within the warning zone.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. The vehicle is equipped with a built-in voice activated navigation system.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This 1500 is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 110,631 |
| Trim | Longhorn |
| Stock # | KN632190 |
| VIN | 1C6SRFKT3KN632190 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | New Saddle/Black |
| Drivetrain | Four Wheel Drive |
- Market Price
- $14,374
- Your Savings
- - $2,443
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $11,931
Description
Our 2019 Buick Encore Preferred is loaded with lots of extras!The Encore has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019 Buick Encore…Our 2019 Buick Encore Preferred is loaded with lots of extras!The Encore has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019 Buick Encore Preferred Summit White Ebony EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE, BLACK CARBON METALLIC LOWER EXTERIOR ACCENT COLOR, SEATS, FRONT BUCKET, EBONY, CLOTH WITH LEATHERETTE SEAT TRIM, AUDIO SYSTEM, BUICK INFOTAINMENT SYSTEM, AM/FM STEREO, SIRIUSXM, LICENSE PLATE BRACKET, FRONT Preferred Equipment Group 1SBComfort The seatback angle is manually adjustable.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment The primary display in the vehicle offers touchscreen control.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Encore is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 86,831 |
| Trim | Preferred |
| Stock # | KB944300 |
| VIN | KL4CJASB7KB944300 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | Front Wheel Drive |
- Market Price
- $17,525
- Your Savings
- - $2,744
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $14,781
Description
Our 2020 Buick Encore Preferred is loaded with lots of extras!The Encore has been serviced and is ready for the road!One Owner! FACTORY INSTALLED OPTIONS:2020 Buick Encore…Our 2020 Buick Encore Preferred is loaded with lots of extras!The Encore has been serviced and is ready for the road!One Owner! FACTORY INSTALLED OPTIONS:2020 Buick Encore Preferred Summit White Ebony EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE, ANTHRACITE LOWER EXTERIOR ACCENT COLOR, SEATS, FRONT BUCKET, EBONY, CLOTH WITH LEATHERETTE SEAT TRIM, AUDIO SYSTEM, BUICK INFOTAINMENT SYSTEM, AM/FM STEREO, SIRIUSXM, LPO, WHEEL LOCK KIT Preferred Equipment Group 1SBComfort The seatback angle is manually adjustable.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment The primary display in the vehicle offers touchscreen control.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Encore is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 51,298 |
| Trim | Preferred |
| Stock # | LB013492 |
| VIN | KL4CJASB9LB013492 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close
