2019 Volkswagen Beetle S Hatchback near Derby, KS
- Market Price
- $15,961
- Your Savings
- - $3,965
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $11,996
The Beetle has been serviced and is ready for the road!
FACTORY INSTALLED OPTIONS:
2019 Volkswagen Beetle S Deep Black Pearl Titan Black DEEP BLACK PEARL
Convenience
- Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.
In-car Entertainment
- The primary monitor in the vehicle offers touchscreen control.
Powertrain and Mechanical
- Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation.
- The engine configuration is four cylinders arranged in a straight line.
Safety and Security
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
- Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.
- The vehicle is equipped with a system that senses, and warns of an impending rear collision.
Fast and easy financing for all credit ranges available.
WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US!
Locally owned and operated for over 15 years.....
This Beetle is priced to sell quickly and will not disappoint!
You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.
Appointments are encouraged.
We look forward to working with you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $14,963
- Your Savings
- - $422
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $14,541
Description
Our 2019 Toyota Corolla L is loaded with lots of extras!The Corolla has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2019 Toyota…Our 2019 Toyota Corolla L is loaded with lots of extras!The Corolla has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2019 Toyota Corolla L Classic Silver Metallic Steel Gray CLASSIC SILVER METALLIC Convenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Corolla is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 103,865 |
| Trim | L |
| Stock # | KP856946 |
| VIN | 5YFBURHE6KP856946 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Steel Gray |
| Drivetrain | Front Wheel Drive |
- Market Price
- $15,870
- Your Savings
- - $1,020
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $14,850
Description
Our 2019 Ford Fusion SE is loaded with lots of extras!The Fusion has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019 Ford Fusion SE Ingot…Our 2019 Ford Fusion SE is loaded with lots of extras!The Fusion has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2019 Ford Fusion SE Ingot Silver Metallic Ebony ENGINE: 1.5L ECOBOOST, INGOT SILVER METALLIC Equipment Group 150A6-Speed Automatic Transmission with Paddle Shifters1.5L EcoBoost EngineCloth Front Bucket SeatsAM/FM/MP3 Stereo235/50R17 Tires17" Sparkle Silver-Painted Aluminum WheelsSafety and Security An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Fusion is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 85,323 |
| Trim | SE |
| Stock # | KR125992 |
| VIN | 3FA6P0HD2KR125992 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | Front Wheel Drive |
- Market Price
- $19,589
- Your Savings
- - $601
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $18,988
Description
Our 2019 Subaru Crosstrek Limited is loaded with lots of extras!The Crosstrek has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2019 Subaru Crosstrek…Our 2019 Subaru Crosstrek Limited is loaded with lots of extras!The Crosstrek has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2019 Subaru Crosstrek Limited Sunshine Orange Black MOONROOF PACKAGE W/NAVIGATION, SUNSHINE ORANGE, BLACK, LEATHER-TRIMMED UPHOLSTERY, POPULAR PACKAGE #3, SPLASH GUARDS, ALL-WEATHER FLOOR LINERS, AERO CROSSBAR SET Popular Package #3 ($818 value)Auto-Dimming Mirror with Compass and HomeLinkRear Bumper CoverMap and Dome Lights LED UpgradeAuto-Dimming Exterior Mirror with Approach LightMoonroof Package with Navigation ($2,350 value)Harman/kardon Speaker SystemPower MoonroofNavigation SystemSafety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending rear collision. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Crosstrek is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 91,465 |
| Trim | Limited |
| Stock # | KH220590 |
| VIN | JF2GTANCXKH220590 |
| Exterior Color | Sunshine Orange |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close
