2020 Honda Odyssey EX-L Passenger Van near Park City, KS
- Market Price
- $28,932
- Your Savings
- - $1,175
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $27,757
The Odyssey has been serviced and is ready for the road!
No Accidents!
FACTORY INSTALLED OPTIONS:
2020 Honda Odyssey EX-L Modern Steel Metallic Gray LUNAR SILVER METALLIC
Convenience
- This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required.
Safety and Security
- Steering assist and/or lane centering will maintain the vehicle's position within the lane with minimal input from the driver. The driver's hands must remain on the steering wheel, or touch the steering wheel every few seconds, for the system to remain active.
- The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.
- The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
- An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.
Technology and Telematics
- Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.
Fast and easy financing for all credit ranges available.
WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US!
Locally owned and operated for over 15 years.....
This Odyssey is priced to sell quickly and will not disappoint!
You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.
Appointments are encouraged.
We look forward to working with you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $18,993
- Your Savings
- - $2,142
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $16,851
Description
Our 2019 Honda Civic Sedan Sport is loaded with lots of extras!The Civic Sedan has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED…Our 2019 Honda Civic Sedan Sport is loaded with lots of extras!The Civic Sedan has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2019 Honda Civic Sedan Sport Modern Steel Metallic Black CRYSTAL BLACK PEARL Convenience This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Civic Sedan is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 104,852 |
| Trim | Sport |
| Stock # | KE008690 |
| VIN | 19XFC2F86KE008690 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Price
- $21,589
- Your Savings
- - $1,592
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $19,997
Description
Our 2018 Honda Clarity Plug-In Hybrid Touring is loaded with lots of extras!The Clarity Plug-In Hybrid has been serviced and is ready for the road! FACTORY INSTALLED…Our 2018 Honda Clarity Plug-In Hybrid Touring is loaded with lots of extras!The Clarity Plug-In Hybrid has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2018 Honda Clarity Plug-In Hybrid Touring Solar Silver Metallic Black SOLAR SILVER METALLIC Convenience This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Clarity Plug-In Hybrid is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 63,269 |
| Trim | Touring |
| Stock # | JC001578 |
| VIN | JHMZC5F30JC001578 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Price
- $18,923
- Your Savings
- - $1,213
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $17,710
Description
Our 2020 Honda Civic Sedan EX-L is loaded with lots of extras!The Civic Sedan has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2020 Honda Civic Sedan EX-L…Our 2020 Honda Civic Sedan EX-L is loaded with lots of extras!The Civic Sedan has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2020 Honda Civic Sedan EX-L Aegean Blue Metallic Black Convenience This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Civic Sedan is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 112,875 |
| Trim | EX-L |
| Stock # | LE024026 |
| VIN | 19XFC1F75LE024026 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close
