2023 Subaru Legacy Premium Sedan in Wichita, KS
- Market Price
- $22,039
- Your Savings
- - $4,037
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $18,002
The Legacy has been serviced and is ready for the road!
One Owner! No Accidents!
FACTORY INSTALLED OPTIONS:
2023 Subaru Legacy Premium Crystal White Pearl Titanium Gray BSD W/RCTA & KEYLESS ACCESS & LED FOG LIGHTS, TITANIUM GRAY, CLOTH UPHOLSTERY Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Horizontally opposed, auto start-stop, Dual Active Valve Control System (DAVCS) variable valve timing, Electronic Throttle Control (ETC) and direct injection, Transmission: Lineartronic CVT -inc: straight-type shift lever w/shift position indicator, steering wheel paddle-shift control switches, 8-speed manual shift mode, lock-up torque converter, incline start assist and adaptive control, Engine Auto Stop-Start Feature, Full-Time All-Wheel, 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake, Brake Actuated Limited Slip Differential, Variable Intermittent Wipers w/Heated Wiper Park, Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps, Headlights-Automatic Highbeams, Heated Front Bucket Seats -inc: 10-way power driver's seat w/2-way power lumbar, 4-way manual front passenger seat w/seat fore/aft adjustment, reclining seat-back, height and tilt adjustable head restraints and whiplash reducing front seats, 8-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Manual Tilt/Telescoping Steering Column, EyeSight Advanced Adaptive Cruise Control, Day-Night Rearview Mirror, Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror, Delay Off Interior Lighting, FOB Controls -inc: Keyfob Cargo Access, STARLINK Security Plus (6-months free trial) Tracker System, Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, EyeSight Pre-Collision Braking, Collision Mitigation-Front, Driver Monitoring-Alert, Curtain 1st And 2nd Row Airbags, Airbag Occupancy Sensor, Driver Knee Airbag and Passenger Cushion Front Airbag, Rear child safety locks, Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners, Back-Up Camera
Blind Spot Detection with Rear Cross Traffic Alert and Keyless Access and LED Fog Lights ($1,000 value)
- Blind Spot Detection (BSD)
- Black Fog Light Aerodynamic Covers with Inserts
- LED Fog Lights
- EyeSight System
- Keyless Access with Push Button Start
- Rear Cross Traffic Alert (RCTA)
Comfort |
| • Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. |
| • The seatback angle is power adjustable. |
| • Dual zone HVAC provides separate temperature controls for the driver and front passenger. |
Convenience |
| • This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. |
| • Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. |
| • A proximity key with keyless entry and push button start allows the driver to unlock the vehicle by approaching it and/or touching the door handle. A keyfob or keycard carried by the driver identifies the person to the vehicle. The driver is then able to start the engine by twisting the ignition switch, pressing a button, or touching a select portion of the vehicle's interior. |
| • A proximity key with keyless entry and push button start allows the driver to unlock the vehicle by approaching it and/or touching the door handle. A keyfob or keycard carried by the driver identifies the person to the vehicle. The driver is then able to start the engine by twisting the ignition switch, pressing a button, or touching a select portion of the vehicle's interior. |
Powertrain and Mechanical |
| • All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation. |
| • The engine configuration is two pairs of horizontally opposed pistons arranged in two banks on either side of a single crankshaft. |
| • A continuously variable transmission (CVT) eliminates the gears of a traditional transmission. Power from the engine is transmitted by a drive belt or chain system connecting two conical pulleys. As the driver operates the throttle, the belts slide up and down the pulleys, creating a continuously variable gear ratio that is ideal for the moment. The operation is seamless, with no upshifts or downshifts. |
| • All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation. |
Safety and Security |
| • With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. |
| • The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. |
| • The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. |
| • The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. |
| • An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. |
| • The vehicle is equipped with a system that senses, and warns of an impending rear collision. |
| • The vehicle is equipped with sensors that monitor the driver. If the sensors determine the driver is drowsy or inattentive, the vehicle will flash or sound a warning. |
| • The vehicle is equipped with a means of externally monitoring its position in case of theft. |
| • 4-wheel disc brakes consist of a disc at each wheel that rotates at wheel speed, straddled by a caliper that squeezes the disc (rotor) with friction pads to provide braking. |
Technology and Telematics |
| • The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. |
| • Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. |
| • Weather conditions can be relayed in real-time. |
| • A Universal Serial Bus (USB) allows connection, data transfer, and/or power supply between the vehicle and electronic devices. |
Fast and easy financing for all credit ranges available.
WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US!
Locally owned and operated for over 15 years.....
This Legacy is priced to sell quickly and will not disappoint!
You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.
Appointments are encouraged.
We look forward to working with you.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $21,389
- Your Savings
- - $4,387
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $17,002
Description
Our 2022 Subaru Crosstrek Sport is loaded with lots of extras!The Crosstrek has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2022…Our 2022 Subaru Crosstrek Sport is loaded with lots of extras!The Crosstrek has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2022 Subaru Crosstrek Sport Ice Silver Metallic Gray w/Yellow Stitching MOONROOF PACKAGE, ICE SILVER METALLIC, GRAY W/YELLOW STITCHING, STARTEX UPHOLSTERY, SPLASH GUARDS, SUNSHADE - WINDSHIELD, REAR BUMPER COVER, REAR SEATBACK PROTECTOR, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK, AERO CROSSBAR SET Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Horizontally opposed, Engine Auto Stop-Start Feature, Full-Time All-Wheel, 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control, Variable Intermittent Wipers w/Heated Wiper Park, Front Fog Lamps, Integrated Roof Antenna, 2 LCD Monitors In The Front, 6-Way Driver Seat, 4-Way Passenger Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Manual Tilt/Telescoping Steering Column, STARLINK (Subscription Required) Mobile Hotspot Internet Access, Cruise Control w/Steering Wheel Controls, Day-Night Rearview Mirror, STARLINK Safety and Security (Subscription Required) Tracker System, Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints, Front Center Armrest, Cruise Control-Steering Assist, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, EyeSight Pre-Collision Braking, Tire Specific Low Tire Pressure Warning, Dual Stage Driver And Passenger Front Airbags, Curtain 1st And 2nd Row Airbags, Airbag Occupancy Sensor, Rear child safety locks, Back-Up CameraMoonroof Package ($1,600 value)Blind Spot Detection (BSD)Power MoonroofSubaru STARLINK 8.0" Multimedia Plus System RadioComfort• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• The seating surfaces are covered in leatherette.Convenience• This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.• This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.• Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.• The vehicle can be remotely started from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function.Exterior and Appearance• This sunroof requires the occupant to depress a button/switch to allow an electric motor to open or close the sunroof. The button/switch can be simply pressed once for the sunroof to fully open or close.In-car Entertainment• The primary display in the vehicle offers touchscreen control.Powertrain and Mechanical• All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation.• The engine configuration is two pairs of horizontally opposed pistons arranged in two banks on either side of a single crankshaft.• The engine configuration is two pairs of horizontally opposed pistons arranged in two banks on either side of a single crankshaft.• A continuously variable transmission (CVT) eliminates the gears of a traditional transmission. Power from the engine is transmitted by a drive belt or chain system connecting two conical pulleys. As the driver operates the throttle, the belts slide up and down the pulleys, creating a continuously variable gear ratio that is ideal for the moment. The operation is seamless, with no upshifts or downshifts.Safety and Security• With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.• With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.• The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.• The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.• The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.• The vehicle is equipped with a system that senses, and warns of an impending rear collision.Technology and Telematics• Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.• Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.• Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Crosstrek is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 107,439 |
| Trim | Sport |
| Stock # | NH207387 |
| VIN | JF2GTHSC1NH207387 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | All Wheel Drive |
- Market Price
- $28,743
- Your Savings
- - $2,941
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $25,802
Description
Our 2022 Subaru Forester Wilderness is loaded with lots of extras!The Forester has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED…Our 2022 Subaru Forester Wilderness is loaded with lots of extras!The Forester has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2022 Subaru Forester Wilderness Geyser Blue Gray STANDARD MODEL, GEYSER BLUE, GRAY, TEXTURED STARTEX UPHOLSTERY, REAR BUMPER COVER, WILDERNESS REAR SEATBACK PROTECTOR, CARGO SIDEWALL PROTECTOR Standard ModelSafety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The camera is equipped with its own washer. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending rear collision.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Forester is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 51,724 |
| Trim | WILDERNESS |
| Stock # | NH414350 |
| VIN | JF2SKALC1NH414350 |
| Exterior Color | Geyser Blue |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- Market Price
- $28,875
- Your Savings
- - $2,373
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $26,502
Description
Our 2022 Subaru WRX Premium is loaded with lots of extras!The WRX has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2022 Subaru WRX…Our 2022 Subaru WRX Premium is loaded with lots of extras!The WRX has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2022 Subaru WRX Premium Ignition Red Carbon Black HARMAN KARDON & MOONROOF, IGNITION RED, CARBON BLACK, CLOTH UPHOLSTERY W/RED STITCHING, SUNSHADE - WINDSHIELD, AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHT, REAR SEATBACK PROTECTOR, ALL-WEATHER FLOOR LINERS, CARGO TRAY, CENTER ARMREST EXTENSION Engine: 2.4L DOHC Intercooled Turbocharged -inc: Dual Active Valve Control System (DAVCS), variable valve timing and Electronic Throttle Control (ETC), Transmission: 6-Speed Manual, Full-Time All-Wheel, 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control, Wheels: 18" x 8.5" Dark Gray Finish Alum Alloy -inc: Dark gray, Variable Intermittent Wipers w/Heated Wiper Park, Headlights-Automatic Highbeams, Front Fog Lamps, 6 Speakers, Wireless Phone Connectivity, Performance Design Heated Front Bucket Seats -inc: height adjustable driver's seat, height and tilt adjustable head restraints and whiplash reducing feature, 6-Way Driver Seat, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Manual Tilt/Telescoping Steering Column, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Cruise Control w/Steering Wheel Controls, Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Power Door Locks w/Autolock Feature, Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Tire Specific Low Tire Pressure Warning, Dual Stage Driver And Passenger Front Airbags, Curtain 1st And 2nd Row Airbags, Airbag Occupancy Sensor, Rear child safety locks, Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners, Back-Up CameraHarman Kardon and Moonroof ($1,875 value)Harman/kardon Speaker SystemPower Tilt Up MoonroofComfort• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience• Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Exterior and Appearance• This sunroof requires the occupant to depress a button/switch to allow an electric motor to open or close the sunroof. The button/switch can be simply pressed once for the sunroof to fully open or close.In-car Entertainment• The primary display in the vehicle offers touchscreen control.• This feature allows music to be transferred from a mobile device to the vehicle without the need to physically connect the two devices.Powertrain and Mechanical• All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation.• The engine configuration is two pairs of horizontally opposed pistons arranged in two banks on either side of a single crankshaft.• The engine configuration is two pairs of horizontally opposed pistons arranged in two banks on either side of a single crankshaft.Safety and Security• The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.• Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics• Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.• An emergency SOS. system integrated into the vehicle provides an immediate connection with the push of a button, to an emergency aid representative who can summon medical, police or roadside assistance. The system precisely locates the vehicle through the Global Positioning System (GPS). It will also automatically call if an airbag is deployed.• Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them.• Weather conditions can be relayed in real-time.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This WRX is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 42,577 |
| Trim | Premium |
| Stock # | N9020706 |
| VIN | JF1VBAF63N9020706 |
| Exterior Color | Ignition Red |
| Interior Color | Carbon Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close
