Special Vehicles for Sale in Wichita, KS
- Market Price
- $13,975
- Your Savings
- - $1,173
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $12,802
Description
Our 2015 Nissan Rogue SL is loaded with lots of extras!The Rogue has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2015 Nissan Rogue SL Midnight Jade Almond…Our 2015 Nissan Rogue SL is loaded with lots of extras!The Rogue has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2015 Nissan Rogue SL Midnight Jade Almond MIDNIGHT JADE, ALMOND, LEATHER-APPOINTED SEAT TRIM, [P02] SL PREMIUM PACKAGE, [C03] 50 STATE EMISSIONS, [N10] AUTO DIMMING INSIDE MIRROR, [B92] SPLASH GUARDS, [Z66] ACTIVATION DISCLAIMER, [L92] FLOOR MATS & 2-PC CARGO AREA PROTECTOR SL Premium Package ($1,990 value)Blind Spot WarningForward Collision WarningLane Departure WarningLED HeadlightsPower Panoramic MoonroofConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. The vehicle is equipped with a built-in voice activated navigation system.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Rogue is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 100,790 |
| Trim | SL |
| Stock # | FC866328 |
| VIN | 5N1AT2MV0FC866328 |
| Exterior Color | Midnight Jade |
| Interior Color | Almond |
| Drivetrain | All Wheel Drive |
- Market Price
- $15,551
- Your Savings
- - $1,249
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $14,302
Description
Our 2014 Subaru XV Crosstrek Hybrid Touring is loaded with lots of extras!The XV Crosstrek Hybrid has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2014…Our 2014 Subaru XV Crosstrek Hybrid Touring is loaded with lots of extras!The XV Crosstrek Hybrid has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2014 Subaru XV Crosstrek Hybrid Touring Plasma Green Black PLASMA GREEN, BLACK, LEATHER-TRIMMED UPHOLSTERY, STANDARD MODEL, POPULAR PACKAGE #2, BLUE INTERIOR ILLUMINATION KIT Popular Package #2 ($667 value)All Weather Floor MatsAuto-Dimming Mirror with Compass and HomeLinkRear Seat Back ProtectorMatte Black Splash GuardsRear Bumper CoverStandard ModelComfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The vehicle is equipped with a built-in voice activated navigation system.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This XV Crosstrek Hybrid is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 84,335 |
| Trim | Touring |
| Stock # | EH275579 |
| VIN | JF2GPBKC7EH275579 |
| Exterior Color | Plasma Green |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $16,895
- Your Savings
- - $2,493
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $14,402
Description
Our 2017 Hyundai Tucson Limited is loaded with lots of extras!The Tucson has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2017 Hyundai Tucson Limited Black…Our 2017 Hyundai Tucson Limited is loaded with lots of extras!The Tucson has been serviced and is ready for the road! FACTORY INSTALLED OPTIONS:2017 Hyundai Tucson Limited Black Noir Pearl Black BLACK, LEATHER SEAT TRIM, LIMITED ULTIMATE PACKAGE 03, CARPETED FLOOR MATS Engine: 1.6L GDI Turbo 4-Cylinder, Transmission: 7-Speed EcoShift Dual Clutch (DCT), Automatic Full-Time All-Wheel, 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control, Wheels: 19" Alloy, Variable Intermittent Wipers w/Heated Wiper Park, Power Liftgate Rear Cargo Access, Front Fog Lamps, Auto On/Off Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off, Integrated Roof Antenna, 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Manual Tilt/Telescoping Steering Column, HomeLink Garage Door Transmitter, Cruise Control w/Steering Wheel Controls, Dual Zone Front Automatic Air Conditioning, Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror, Day-Night Auto-Dimming Rearview Mirror, Fade-To-Off Interior Lighting, Outside Temp Gauge, Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints, Blind Spot Detection Blind Spot, Rear Cross Traffic Alert, Tire Specific Low Tire Pressure Warning, Dual Stage Driver And Passenger Front Airbags, Curtain 1st And 2nd Row Airbags, Airbag Occupancy Sensor, Rear child safety locks, Back-Up CameraLimited Ultimate Package 03 ($2,750 value)Option Group 03Option Group 03Automatic Emergency Braking (AEB)High Intensity Discharge HeadlightsHeated Rear SeatsLane Departure Warning System (LDWS)Front and Rear LED MaplightsSupervision ClusterPanoramic SunroofVentilated Front Bucket SeatsRear Parking SensorsComfort Ventilated seats offer warm weather comfort by cooling areas of the occupant's body not exposed to the air conditioning system. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Tucson is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 68,703 |
| Trim | Limited |
| Stock # | HU534919 |
| VIN | KM8J3CA20HU534919 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $15,941
- Your Savings
- - $1,239
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $14,702
Description
Our 2017 Hyundai Tucson Limited is loaded with lots of extras!The Tucson has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2017 Hyundai Tucson…Our 2017 Hyundai Tucson Limited is loaded with lots of extras!The Tucson has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2017 Hyundai Tucson Limited Ash Black Black OPTION GROUP 01, BLACK, LEATHER SEAT TRIM, CARGO PACKAGE, WHEEL LOCKS, REAR BUMPER APPLIQUE, CARPETED FLOOR MATS, CARGO COVER Option Group 01Cargo Package ($180 value)Cargo NetCargo TrayFirst Aid KitComfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Tucson is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 93,834 |
| Trim | Limited |
| Stock # | HU278849 |
| VIN | KM8J3CA26HU278849 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $16,789
- Your Savings
- - $1,887
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $14,902
Description
Our 2018 Honda CR-V EX-L is loaded with lots of extras!The CR-V has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2018 Honda CR-V EX-L Lunar…Our 2018 Honda CR-V EX-L is loaded with lots of extras!The CR-V has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2018 Honda CR-V EX-L Lunar Silver Metallic Black Convenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This CR-V is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 145,319 |
| Trim | EX-L |
| Stock # | JE094598 |
| VIN | 7FARW2H8XJE094598 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $16,589
- Your Savings
- - $1,187
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $15,402
Description
Our 2018 Hyundai Kona Limited is loaded with lots of extras!The Kona has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2018 Hyundai Kona…Our 2018 Hyundai Kona Limited is loaded with lots of extras!The Kona has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2018 Hyundai Kona Limited Thunder Gray Black w/Lime OPTION GROUP 01, THUNDER GRAY, BLACK W/LIME, LEATHER SEAT TRIM, BUMPER APPLIQUE, MUDGUARDS, CARPETED FLOOR MATS Engine: 1.6L Turbo-GDI DOHC 16V I-4 -inc: semi-full engine cover, Transmission: 7-Speed EcoShift Dual Clutch -inc: SHIFTRONIC manual shift mode, Automatic Full-Time All-Wheel, 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control, Fixed Rear Window w/Wiper and Defroster, Variable Intermittent Wipers, Liftgate Rear Cargo Access, Tailgate/Rear Door Lock Included w/Power Door Locks, Front Fog Lamps, Radio: AM/FM/HD Radio/SiriusXM Audio System -inc: 7" LCD touchscreen display, 6 speakers, Android Auto, Apple CarPlay, Siri and Google Now support, USB/aux input jack and voice recognition, Bluetooth Wireless Phone Connectivity, Heated Front Bucket Seats -inc: driver seat height adjustment, 8-Way Power Driver Seat -inc: power lumbar support, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Manual Tilt/Telescoping Steering Column, Cruise Control w/Steering Wheel Controls, Automatic Air Conditioning, Day-Night Auto-Dimming Rearview Mirror, Power Door Locks w/Autolock Feature, Power 1st Row Windows w/Driver 1-Touch Up/Down, Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints, Electronic stability control (ESC), Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot, Tire Specific Low Tire Pressure Warning, Dual Stage Driver And Passenger Front Airbags, Curtain 1st And 2nd Row Airbags, Airbag Occupancy Sensor, Rear child safety locks, Back-Up CameraOption Group 01Comfort• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• The seating surfaces are covered in leather.• Automatic air conditioning is a completely integrated electronic system. The system automatically adjusts thermostat and fan settings as needed to maintain a preset temperature. The system may also be operated manually when preferred.• The seatback angle is power adjustable.Convenience• Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.• A proximity key with keyless entry and push button start allows the driver to unlock the vehicle by approaching it and/or touching the door handle. A keyfob or keycard carried by the driver identifies the person to the vehicle. The driver is then able to start the engine by twisting the ignition switch, pressing a button, or touching a select portion of the vehicle's interior.Exterior and Appearance• This sunroof requires the occupant to depress a button/switch to allow an electric motor to open or close the sunroof. The button/switch can be simply pressed once for the sunroof to fully open or close.In-car Entertainment• The vehicle can directly access and control digital memory stored on a hard-drive or memory card/stick. Digital memory can contain audio, video, pictures, or general files.• This feature allows music to be transferred from a mobile device to the vehicle without the need to physically connect the two devices.• The primary monitor in the vehicle offers touchscreen control.Powertrain and Mechanical• All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation.• Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation.• All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation.Safety and Security• Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.• A blind spot detection system will alert the driver when another vehicle is within the warning zone.• The vehicle is equipped with a system that senses, and warns of an impending rear collision.• When starting from an incline position, the vehicle automatically applies brake force to prevent itself from rolling back.• The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.• Electronic stability control monitors and compares vehicle dynamics to driver input (steering/braking/speed). When oversteer (fishtailing) or understeer (plowing) is detected, the computerized system engages the traction control and anti-lock brake systems in an attempt to control skidding.• Daytime running lights provide headlamp illumination as soon as the vehicle is started.Technology and Telematics• Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.• Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them.• A Universal Serial Bus (USB) allows connection, data transfer, and/or power supply between the vehicle and electronic devices.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Kona is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 60,977 |
| Trim | Limited |
| Stock # | JU089258 |
| VIN | KM8K3CA57JU089258 |
| Exterior Color | Thunder Gray |
| Interior Color | Black W/Lime |
| Drivetrain | All Wheel Drive |
- Market Price
- $21,526
- Your Savings
- - $5,124
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $16,402
Description
Our 2020 Ford Escape Titanium is loaded with lots of extras!The Escape has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2020 Ford Escape…Our 2020 Ford Escape Titanium is loaded with lots of extras!The Escape has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2020 Ford Escape Titanium Magnetic Metallic Ebony Black ENGINE: 2.0L ECOBOOST, MAGNETIC METALLIC Engine: 2.0L EcoBoost -inc: auto start-stop technology and SelectShift w/paddle shifters, Class II Trailer Tow Package, Automatic Full-Time All-Wheel, 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake, Wheels: 19" Machined-Face Aluminum -inc: dark tarnished-painted pockets, Fixed Rear Window w/Wiper and Defroster, Speed Sensitive Rain Detecting Variable Intermittent Wipers, Power Liftgate Rear Cargo Access, Headlights-Automatic Highbeams, Front Fog Lamps, Autolamp Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off, Integrated Roof Antenna, 10 Speakers, 8-Way Driver Seat, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat w/Manual Fore/Aft, Manual Tilt/Telescoping Steering Column, Cruise Control w/Steering Wheel Controls, Dual Zone Front Automatic Air Conditioning, Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints, Securilock Anti-Theft Ignition (pats) Immobilizer, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Collision Mitigation-Front, Dual Stage Driver And Passenger Front Airbags, Airbag Occupancy Sensor, Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute, Rear child safety locks, Back-Up CameraEquipment Group 401A8-Speed Automatic Transmission2.0L EcoBoost EngineHeated Leather-Trimmed Front Sport Contour SeatsWireless Charging Pad3.47 Axle RatioTBD GVWRB&O Sound System by Bang and Olufsen225/55R19 AS BSW Tires19" Machined-Face Aluminum WheelsComfort• The steering wheel rim is heated.• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.• The seating surfaces are covered in leather.• The seatback angle is power adjustable.• Dual zone HVAC provides separate temperature controls for the driver and front passenger.Convenience• Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.• A proximity key with keyless entry and push button start allows the driver to unlock the vehicle by approaching it and/or touching the door handle. A keyfob or keycard carried by the driver identifies the person to the vehicle. The driver is then able to start the engine by twisting the ignition switch, pressing a button, or touching a select portion of the vehicle's interior.In-car Entertainment• The primary display in the vehicle offers touchscreen control.• This feature allows music to be transferred from a mobile device to the vehicle without the need to physically connect the two devices.• Brand name speakers are provided by aftermarket audio equipment manufacturers and the system has typically been tuned and engineered specifically for the particular vehicle.Powertrain and Mechanical• All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation.• Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation.• The engine configuration is four cylinders arranged in a straight line.• The vehicle's combustion engine automatically shuts off when the vehicle stops, and restarts itself when the driver lifts off the brake pedal.Safety and Security• With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.• The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.• The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.• The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.• An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.• Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics• Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.• Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.• Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.• A Universal Serial Bus (USB) allows connection, data transfer, and/or power supply between the vehicle and electronic devices.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Escape is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 60,020 |
| Trim | Titanium |
| Stock # | LUB20192 |
| VIN | 1FMCU9J93LUB20192 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $19,543
- Your Savings
- - $3,041
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $16,502
Description
Our 2021 Chevrolet Equinox LT is loaded with lots of extras!The Equinox has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2021 Chevrolet…Our 2021 Chevrolet Equinox LT is loaded with lots of extras!The Equinox has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2021 Chevrolet Equinox LT Midnight Blue Metallic Jet Black EMISSIONS, CALIFORNIA STATE REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE, AXLE, 3.87 FINAL DRIVE RATIO, WHEELS, 17" (43.2 CM) ALUMINUM, TIRES, P225/65R17 ALL-SEASON BLACKWALL, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 7" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., LICENSE PLATE FRONT MOUNTING PACKAGE Engine, 1.5L Turbo DOHC 4-cylinder, SIDI, VVT (170 hp [127.0 kW] @ 5600 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm), Automatic Stop/Start, All-wheel drive (Included and only available with AWD models.), Brakes, 4-wheel antilock, 4-wheel disc 16" front and rear, Trim, Bright lower window, Headlamp control, automatic on and off with automatic delay, Audio system feature, 6-speaker system, Antenna, roof-mounted (Black.), 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Seat adjuster, front passenger 4-way manual, Steering wheel controls, audio, phone interface and driver information center controls, Display, driver instrument information enhanced, multi-color, Keyless Start, push-button, Cruise control, electronic with set and resume speed, Defogger, rear-window electric, Power outlet, front auxiliary, 12-volt, Mirror, inside rearview manual day/night, Power outlet, cargo area auxiliary, 12-volt, StabiliTrak, stability control system with Traction Control, Daytime Running Lamps, separate cavity, LED, Airbags, dual-stage, frontal, driver and right front passenger with Passenger Sensing System, thorax side-impact, seat mounted, driver and right front passenger, roof-rail, side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.), Rear Vision Camera, Door locks, rear child security, manual, Horn, dual-notePreferred Equipment Group 1LTComfort• The seatback angle is power adjustable.Convenience• Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment• The primary display in the vehicle offers touchscreen control.Powertrain and Mechanical• All-wheel drive supplies power to both the front and rear axles all the time. Power is instantly redirected by the center differential to the wheels with greater traction when slip is detected. Unlike full-time 4-wheel drive systems, there is no 2-speed transfer case for 4WD Low operation.• Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation.Safety and Security• The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.• The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.• The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.• The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.• An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.• Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics• Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.• Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.• An emergency SOS. system integrated into the vehicle provides an immediate connection with the push of a button, to an emergency aid representative who can summon medical, police or roadside assistance. The system precisely locates the vehicle through the Global Positioning System (GPS). It will also automatically call if an airbag is deployed.• Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them.• A Universal Serial Bus (USB) allows connection, data transfer, and/or power supply between the vehicle and electronic devices.• The vehicle is capable of accessing a remote service which then provides turn-by-turn voice and/or visual navigation guidance.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Equinox is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 79,236 |
| Trim | LT |
| Stock # | MS126774 |
| VIN | 3GNAXUEV3MS126774 |
| Exterior Color | Midnight Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $21,389
- Your Savings
- - $4,387
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $17,002
Description
