Used Chevrolet Cruze for Sale in Wichita, KS
- Market Price
- $14,563
- Your Savings
- - $1,625
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $12,938
Description
Our 2019 Chevrolet Cruze Premier is loaded with lots of extras!The Cruze has been serviced and is ready for the road!One Owner! FACTORY INSTALLED OPTIONS:2019 Chevrolet Cruze…Our 2019 Chevrolet Cruze Premier is loaded with lots of extras!The Cruze has been serviced and is ready for the road!One Owner! FACTORY INSTALLED OPTIONS:2019 Chevrolet Cruze Premier Black Jet Black EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 1.4L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, 6-SPEED AUTOMATIC, WHEELS, 18" (45.7 CM) ALUMINUM, TIRES, P225/40R18 ALL-SEASON, BLACKWALL, BLACK, SEATS, FRONT BUCKET WITH RECLINING SEATBACKS AND ADJUSTABLE HEAD RESTRAINTS, JET BLACK, LEATHERETTE SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, SUN AND SOUND PACKAGE, RS PACKAGE, DRIVER CONFIDENCE II PACKAGE, DRIVER CONFIDENCE PACKAGE, SUNROOF, POWER, SLIDING, SPOILER, REAR, BODY KIT, SPORT, MOLDINGS, BLACK BELTLINE, INTELLIBEAM, AUTOMATIC HIGH BEAM ON/OFF, FOG LAMPS, FRONT, ORNAMENTATION, RS LETTERING, LICENSE PLATE BRACKET, FRONT, AUDIO SYSTEM FEATURE, BOSE PREMIUM 9-SPEAKER SYSTEM, LPO, ALL-WEATHER FLOOR MATS, FRONT AND REAR, FOLLOWING DISTANCE INDICATOR, FORWARD COLLISION ALERT, LANE DEPARTURE WARNING AND LANE KEEP ASSIST, REAR CROSS TRAFFIC ALERT, REAR PARK ASSIST, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, FRONT PEDESTRIAN BRAKING, LOW SPEED FORWARD AUTOMATIC BRAKING Driver Confidence PackageRear Park AssistRear Cross Traffic AlertSide Blind Zone Alert with Lane Change AlertDriver Confidence II Package ($790 value)IntelliBeam Automatic High Beam On/offFollowing Distance IndicatorForward Collision AlertLane Departure Warning and Lane Keep AssistLow Speed Forward Automatic BrakingFront Pedestrian BrakingRS Package ($995 value)Sport Body KitRS Lettering OrnamentationBlack Beltline MoldingsP225/40R18 AS BW Tires18" Aluminum WheelsFront Fog LampsRear SpoilerSun and Sound Package ($1,295 value)Power Sliding SunroofBose Premium 9-Speaker SystemPreferred Equipment Group 1SFConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Cruze is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 90,903 |
| Trim | Premier |
| Stock # | KS555460 |
| VIN | 3G1BF6SM3KS555460 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
