Used Dodge Durango for Sale in Wichita, KS
- Market Price
- $21,913
- Your Savings
- - $1,970
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $19,943
Description
Our 2020 Dodge Durango GT Plus is loaded with lots of extras!The Durango has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2020 Dodge Durango…Our 2020 Dodge Durango GT Plus is loaded with lots of extras!The Durango has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2020 Dodge Durango GT Plus Reactor Blue Pearlcoat Black ENGINE: 3.6L V6 24V VVT UPG I W/ESS, TRANSMISSION: 8-SPEED AUTOMATIC (850RE), QUICK ORDER PACKAGE 2BE GT PLUS, WHEELS: 20" X 8.0" SATIN CARBON - DESIGN 1, TIRES: 265/50R20 BSW AS LRR, REACTOR BLUE PEARLCOAT, BLACK, LEATHER SUEDE BUCKET SEATS, FRONT LICENSE PLATE BRACKET, MANUFACTURER'S STATEMENT OF ORIGIN Quick Order Package 2BE GT Plus ($4,500 value)180 Amp AlternatorBright Front Door Sill Scuff PadsBright Cargo Area Scuff PadsSun Visors with Illuminated Vanity MirrorsAuto Dim Exterior Driver MirrorPower 6x9 Multi-Function Foldaway Mirrors115V Auxiliary Power OutletHeated Front SeatsHeated Second Row SeatsPower LiftgatePower Driver/passenger 4-Way Lumbar AdjustPower 8-Way Driver Memory 6-Way Passenger SeatsExterior Mirrors with Supplemental SignalsExterior Mirrors with MemoryRadio/driver Seat/mirrors MemorySecurity AlarmHeated Steering WheelDual Remote USB Port - Charge OnlyRemote Start SystemLeather Suede Bucket SeatsComfort The steering wheel rim is heated. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience The keyfob has the ability to remotely open (and sometimes close) the vehicle's windows without having to touch the vehicle. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle. The keyfob has the ability to remotely start the vehicle's engine.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Durango is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 124,461 |
| Trim | GT Plus |
| Stock # | LC286312 |
| VIN | 1C4RDJDG5LC286312 |
| Exterior Color | Reactor Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Price
- $30,985
- Your Savings
- - $1,445
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $29,540
Description
Our 2021 Dodge Durango R/T is loaded with lots of extras!The Durango has been serviced and is ready for the road!One Owner! FACTORY INSTALLED OPTIONS:2021 Dodge Durango R/T DB…Our 2021 Dodge Durango R/T is loaded with lots of extras!The Durango has been serviced and is ready for the road!One Owner! FACTORY INSTALLED OPTIONS:2021 Dodge Durango R/T DB Black Clearcoat Black ENGINE: 5.7L V8 HEMI MDS VVT, TRANSMISSION: 8-SPEED AUTOMATIC (8HP70), QUICK ORDER PACKAGE 22S, WHEELS: 20" X 8.0" BLACK NOISE ALUMINUM, TIRES: 265/50R20 BSW AS LRR, DB BLACK CLEARCOAT, BLACK, LEATHER SUEDE BUCKET SEATS, BLACKTOP PACKAGE, FRONT LICENSE PLATE BRACKET, RADAR RED INTERIOR ACCENT STITCH, MANUFACTURER'S STATEMENT OF ORIGIN, 2ND ROW FOLD/TUMBLE CAPTAIN CHAIRS Blacktop Package ($1,295 value)Gloss Black Exterior MirrorsSatin Black Dodge Tail Lamp BadgeGloss Black Badges20" X 8.0" Black Noise Aluminum WheelsSecond-Row Fold/Tumble Captain's Chairs ($1,275 value)Includes second-row fold/tumble captain's chairs, second-row mini console with cupholders, second-row seat-mounted inboard armrests, and third-row mini console and floor mat.Comfort The steering wheel rim is heated.Convenience The keyfob has the ability to remotely open (and sometimes close) the vehicle's windows without having to touch the vehicle. The vehicle can be remotely started from the keyfob and from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle. The keyfob has the ability to remotely start the vehicle.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. The vehicle is equipped with a built-in voice activated navigation system.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Durango is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 102,026 |
| Trim | R/T |
| Stock # | MC758888 |
| VIN | 1C4SDHCT5MC758888 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
