Used Ford Fusion for Sale in Wichita, KS
- Market Price
- $14,395
- Your Savings
- - $1,872
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $12,523
Description
Our 2016 Ford Fusion SE is loaded with lots of extras!The Fusion has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2016 Ford Fusion SE…Our 2016 Ford Fusion SE is loaded with lots of extras!The Fusion has been serviced and is ready for the road! No Accidents! FACTORY INSTALLED OPTIONS:2016 Ford Fusion SE Tectonic Ebony ENGINE: 1.5L ECOBOOST Equipment Group 202A ($2,350 value)SE Technology Package ($1,195 value)Reverse Sensing System ($295 value)Power Moonroof with Universal Garage Door Opener ($1,095 value)Heated Steering Wheel ($195 value)Comfort The seatback angle is power adjustable. The seatback angle is power adjustable.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Powertrain and Mechanical Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Fusion is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 64,165 |
| Trim | SE |
| Stock # | GR165819 |
| VIN | 3FA6P0HD2GR165819 |
| Exterior Color | Tectonic |
| Interior Color | Ebony |
| Drivetrain | Front Wheel Drive |
- Market Price
- $13,975
- Your Savings
- - $1,095
-
Our Price**Must finance with our preferred lender or have a qualifying trade in vehicle.
- $12,880
Description
Our 2014 Ford Fusion S is loaded with lots of extras!The Fusion has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2014 Ford Fusion…Our 2014 Ford Fusion S is loaded with lots of extras!The Fusion has been serviced and is ready for the road!One Owner! No Accidents! FACTORY INSTALLED OPTIONS:2014 Ford Fusion S Oxford White ENGINE: 2.5L IVCT, OXFORD WHITE Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. The keyfob has the ability to remotely open (and sometimes close) the vehicle's windows without having to touch the vehicle.Powertrain and Mechanical Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation. The engine configuration is four cylinders arranged in a straight line.Safety and Security Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. Restricted driving mode allows the owner to impose limits on features such as maximum vehicle speed and audio volume.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet.Fast and easy financing for all credit ranges available.WE BUY VEHICLES EVEN IF YOU DO NOT BUY FROM US! Locally owned and operated for over 15 years..... This Fusion is priced to sell quickly and will not disappoint! You can reach a sales associate by calling 316-260-4418 or come visit us at the corner of Kellogg and Edgemoor Monday through Saturday.Appointments are encouraged.We look forward to working with you.(more)| Mileage | 33,124 |
| Trim | S |
| Stock # | ER121018 |
| VIN | 3FA6P0G70ER121018 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
